File: //proc/stat
cpu 29428874628 497753080 6397919391 28507452115 1719835633 0 970782928 98969237 0 0
cpu0 1223971412 20632654 265983966 1188728187 71599089 0 45595448 3855683 0 0
cpu1 1228144932 20877825 266303071 1185908373 71798020 0 42820090 3843361 0 0
cpu2 1228751420 20782612 266683764 1185748545 71874715 0 41528598 3835484 0 0
cpu3 1229884120 20785701 266689603 1185124588 71951834 0 40696492 3827645 0 0
cpu4 1231015906 20801929 267783853 1189303633 72288916 0 34435073 3802105 0 0
cpu5 1231280404 20826145 267876833 1189249972 72271694 0 34030592 3804219 0 0
cpu6 1232090878 20886121 267663192 1188748987 72226968 0 33809719 3796478 0 0
cpu7 1231599421 20859262 267578351 1189415457 72369437 0 33525972 3798981 0 0
cpu8 1210812263 21005937 269133228 1197252083 73561915 0 40789136 3937306 0 0
cpu9 1227067486 20834904 267038658 1188417743 72014016 0 38926910 3822280 0 0
cpu10 1227392999 20766754 266863947 1188543587 71932675 0 38800708 3822449 0 0
cpu11 1233861981 20676810 266228473 1177835659 70335730 0 33565112 6138785 0 0
cpu12 1226737768 20760174 266679482 1189674235 71767092 0 38635469 3817262 0 0
cpu13 1208305239 20374111 262797335 1177484783 69684265 0 72241037 5120987 0 0
cpu14 1203898757 20144722 262451418 1171646610 69232628 0 82076505 4988765 0 0
cpu15 1226064502 20695502 266583832 1190641946 71781085 0 38497128 3819966 0 0
cpu16 1226749400 20771587 266341904 1188866640 71655141 0 39726153 3919502 0 0
cpu17 1226873193 20695206 266367517 1189433328 71670065 0 39224705 3896140 0 0
cpu18 1225935477 20764890 266484052 1190701741 71804843 0 38376999 3828877 0 0
cpu19 1226957978 20744304 266478111 1189972514 71759092 0 38322623 3812001 0 0
cpu20 1228694904 20726163 267091479 1193941956 72008004 0 32631889 3786446 0 0
cpu21 1228504770 20782690 267196253 1194165556 71893249 0 32574997 3786844 0 0
cpu22 1229905852 20707476 266968963 1193037324 71929596 0 32554574 3788191 0 0
cpu23 1234373554 20849586 266652093 1183608658 70425555 0 27396986 6119467 0 0
intr 124856179243 156 9 0 0 10277 0 0 0 1 0 0 0 870 0 28002801 0 0 0 0 0 0 0 0 0 0 0 0 3294566629 3156184303 0 62 0 80804798 3406112837 0 1364269623 1361287458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1079856604370
btime 1747817906
processes 2718390796
procs_running 44
procs_blocked 1
softirq 193899049016 1 2227659408 314368 3502825678 934311991 0 1200201508 2325377564 39315913 3280416153